SF300-08
Overview
The Cisco 300 Series is broad portfolio of fixed-configuration managed Ethernet switches. Models are available with 8 to 48 ports of Fast Ethernet and 10 to 52 ports of Gigabit Ethernet connectivity, providing optimal flexibility to create exactly the right network foundation for your business. The Cisco SF300-08 provides 8 Fast Ethernet ports.
Quick Spec
Figure 1 shows the appearance of SF300-08.
Table 1 shows the quick spec.
Product Number | SF300-08 |
Product Description | 8 10/100 ports |
Ports | 8 x 10/100 |
Power Over Ethernet (PoE) | N/A |
Performance | Switching capacity : 5.6 Gbps ¦ Forwarding performance (64-byte packet size) : 4.17 Mpps |
MAC Address Table Size | 16K entries |
Capacity | 4K Active VLANs |
Routing Protocol | Static IPv4 routing |
Compare to Similar Items
Table 2 shows the comparison between SF300-08 and SF302-08.
Product Number | SF300-08 | SF302-08 |
Product Description | 8 10/100 ports | 8 10/100 ports, 2 combo mini-GBIC ports |
Ports | 8 x 10/100 | 8 x 10/100 + 2 x combo Gigabit SFP |
Power Over Ethernet (PoE) | N/A | N/A |
Performance | Switching capacity : 5.6 Gbps ¦ Forwarding performance (64-byte packet size) : 4.17 Mpps | Switching capacity : 5.6 Gbps ¦ Forwarding performance (64-byte packet size) : 4.17 Mpps |
MAC Address Table Size | 16K entries | 16K entries |
Capacity | 4K Active VLANs | 4K Active VLANs |
Routing Protocol | Static IPv4 routing | Static IPv4 routing |
Reviews
There are no reviews yet.