SG350-10
Overview
Product Name | SG350-10 |
General | |
Product ID | SG350-10-K9 |
Device type | Switch – 1 G – 10 ports |
Enclosure type | Compact – 1U |
Ports | 8 x 10/100/1000 + 2 x combo Gigabit SFP |
Power over Ethernet (PoE) | N/A |
Performance | Switching capacity : 20 Gbps ? Forwarding performance (64-byte packet size) : 14.88 Mpps |
MAC address table size | 16K entries |
Capacity | 4096 active VLANs |
Jumbo frame | Yes |
Remote management protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI |
Features | Layer 3 switching, Layer 2 switching, DHCP support,
VLAN support, IGMP snooping, syslog support, DoS attack prevention, port mirroring, DiffServ support, weighted round-robin (WRR) queuing, broadcast storm control, IPv6 support, multicast storm control, unicast storm control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, access control list (ACL) support, quality of service (QoS), jumbo frames support, MLD snooping, SNMP, RMON, SNTP, Cisco Discovery Protocol, Auto SmartPorts |
Compliant standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3af PoE, IEEE 802.3at PoE, IEEE 802.3az |
RAM | 512 MB |
Flash memory | 256 MB flash |
Status indicators | System, Link/Speed per port |
Expansion and Connectivity | |
Interfaces | 8 x 10Base-T/100Base-TX – RJ-45 – PoE (8 x PoE+, 2 x 60W PoE PD)
1 x RJ-45 console – management ?1 x USB port – file management 2 x 10Base-T/100Base-TX/1000Base-T – RJ-45 / SFP (combo) |
Power | |
Power device | Power supply – external |
Voltage required | AC 120/230 V (50/60 Hz) |
Miscellaneous | |
Width | 11.0 in |
Depth | 6.7 in |
Height | 1.5 in |
Weight | 2.4 lbs |
Mounting kit | Included |
MTBF | 308,196 hours |
Compliant standards | UL 60950, FCC Part 15 A, CSA 22.2 |
Manufacturer Warranty | |
Service and support | Limited lifetime warranty |
Service and support details | Limited warranty – replacement – lifetime – response time: next business day ? Technical support – web support – 1 year ? Technical support – phone consulting – 1 year |
Environmental Parameters | |
Min operating temperature | 32 -F |
Max operating temperature | 104 -F |
Humidity range operating | 10 – 90% (non-condensing) |
Min storage temperature | -4 -F |
Max storage temperature | 158 -F |
Humidity range storage | 10 – 90% (non-condensing) |
Reviews
There are no reviews yet.