SF550X-24P
Overview
Product Name | SF550X-24P |
General | |
Product ID | SF550X-24P-K9 |
Short Description | Switch: L3 managed, 24 x 10/100 + 2 x 10 GE combo + 2 x 10GE SFP+, rack-mountable, PoE |
Device type | Switch: 100M, 24 ports, L3 managed |
Enclosure type | Rack-mountable, 1RU |
Ports | 24 x 10/100 + 2 x 10GE copper/SFP+ combo + 2 x 10GE SFP+ |
Power over Ethernet (PoE) | PoE, PoE+ and 60W PoE (195W) |
Switching capacity | 84.8 Gbps |
Forwarding performance (64-byte packets) | 63.09 Mpps |
MAC address table size | 16,000 entries |
Capacity (active VLANS) | 4000 |
Routing protocol | RIPv2, VRRP, PBR, static IPv4/IPv6 routing |
Remote management protocol | SNMPv1, RMON1, RMON2, RMON3, RMON9, Telnet, SNMPv3, SNMPv2c, HTTP, HTTPS, SSH, CLI |
Features | Stacking, flow control, Layer 2 switching, Layer 3 switching, VLAN support,
IPv6 support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, access control list (ACL) support, quality of service (QoS), reset button, LACP support, Energy Efficient Ethernet, dynamic VLAN support (GVRP), advanced threat protection, IPv6 first-hop security, static routing, dynamic routing, policy based routing, sFlow, RSPAN, ?60W PoE, hardware redundancy |
Compliant IEEE standards | 802.3, 802.3u, 802.3z, 802.1D, 802.1Q, 802.3ab, 802.3ae, 802.3an, 802.1p, 802.3x, 802.3ad (LACP), 802.1w, 802.1x, 802.1s, 802.3af, 802.3at, 802.3az |
RAM | 512 MB |
Flash memory | 256 MB |
Status indicators | System, Master, Fan, RPS, Stack ID, Link/Speed/PoE per port |
Expansion and Connectivity | |
Interfaces | 24 x 10BASE-T/100Base-TX, RJ-45, PoE, 2 x 10GBASE-T/SFP+ combo, 2 x SFP+, 1 x console, RJ45, 1 x RPS port |
Power | |
Power supply | Internal |
Voltage required | AC 120/230V (50/60 Hz) |
Miscellaneous | |
Width | 17.3 in. (440 mm) |
Depth | 10.1 in. (257 mm) |
Height | 1.7 in. (44 mm) |
Weight | 9.13 lb (4.14 kg) |
Cables included | 1 x console cable |
Compliance standards | UL 60950, FCC Part 15 A, CSA 22.2 |
Manufacturer Warranty | |
Service and support | Enhanced limited lifetime warranty |
Service and support details | Next business day hardware replacement. Software updates. 1-year complimentary telephone and online technical support. |
Environmental Parameters | |
Minimum operating temperature | 32-F (0-C) |
Maximum operating temperature | 122-F (50-C) |
Humidity range operating | 10-90% (noncondensing) |
Minimum storage temperature | -4-F (-20-C) |
Maximum storage temperature | 158-F (70-C) |
Humidity range storage | 10-90% (noncondensing) |
Reviews
There are no reviews yet.