ASA5506-K9
Overview
Cisco ASA5506-K9, designed for small or mid-size enterprise or branch offices, is one of the Cisco ASA 5500-X Next-generation series firewalls with Firepower services.
Quick Specs
Figure 1 shows the appearance of ASA5506-K9.
Table 1 shows the Quick Specs.
Product Code | ASA5506-K9 |
Interfaces | 8 x 1 Gigabit Ethernet interface,1 management port |
Stateful inspection throughput (multiprotocol) | 300 Mbps |
Maximum 3DES/AES VPN throughput | 100 Mbps |
IPsec site-to-site VPN peers | 10; 50 with Security Plus license |
Virtual interfaces (VLANs) | 5; 30 with Security Plus license |
Memory | 4GB |
Flash | 8GB |
Power (AC or DC) | AC only |
Height (rack units) | Desk Top |
Dimensions (D x H x W) | 9.23 in x 1.72 in x 7.871 in |
Package Weight | 3.78 Kg |
Licenses | Description |
L-ASA5506-SEC-PL= | Cisco ASA5506 Security Plus license w/ HA, DMZ, VLAN trunk, more conns. |
L-ASA5506-TAMC-3Y | Cisco ASA5506 FirePOWER IPS, AVC, AMP, and URL 3YR Subs |
L-ASA-SSL-25 | ASA 5500 SSL VPN 25 Premium User License |
Compare to Similar Items
Table 3 shows the comparison of ASA5506-K9, ASA5508-K9 and ASA5515-K9.
Models | ASA5506-K9 | ASA5508-K9 | ASA5515-K9 |
Interfaces | 8 x 1 GE | 8 x 1 GE | 6 GE Copper |
Stateful Inspection Throughput
(multiprotocol) |
300 Mbps | 500 Mbps | 1.2 Gbps |
Maximum 3DES/AES VPN Throughput | 100 Mbps | 175 Mbps | 250 Mbps |
Memory | 4GB | 8GB | 8GB |
Flash | 8GB | 8GB | 8GB |
Height (rack units) | Desk Top | 1 RU | 1 RU |
Reviews
There are no reviews yet.