ISA550W-BUN1-K9
Overview
The Cisco ISA500 Series ISA550W-BUN1-K9 utilizes a cloud-based approach to email and web security that minimizes management tasks and can enable responsive, agile protection against new threats. This in-depth inspection helps increase employee productivity by controlling web access, reducing spam emails, and minimizing phishing attacks, unauthorized intrusions, and other emerging threats. It also uses the 75 TB of threat telemetry from 1.6M devices per day from Cisco SIO to provide superior global threat intelligence and protection from sophisticated attacks. This comprehensive approach to threat protection helps free IT resources up from time-consuming virus eradication and system cleanup activities.
Quick Spec
Figure 1 shows the appearance of ISA550W-BUN1-K9.
Table 1 shows the quick spec.
Product Number | ISA550W-BUN1-K9 |
Product Description | Cisco Integrated Security Appliance 550 with wireless and one year comprehensive security subscription |
USB 2.0 Ports | 1 |
Form Factor | 1 RU, 19-in. rack mountable, wall mountable |
Dimensions (W x D x H) | 308mm x 180mm x 49mm or 12.1 in. x 7.1 in. x 1.9 in. (with rubber pads) |
Weight | 1.2 Kg |
Compare to Similar Items
Table 2 shows the comparison between ISA550W-BUN1-K9 and ISA550-BUN1-K9.
Product Code | ISA550W-BUN1-K9 | ISA550-BUN1-K9 |
Product Description | Cisco Integrated Security Appliance 550 with wireless and one year comprehensive security subscription | Cisco Integrated Security Appliance 550 with one year comprehensive security subscription |
USB 2.0 Ports | 1 | 1 |
Form Factor | 1 RU, 19-in. rack mountable, wall mountable | 1 RU, 19-in. rack mountable, wall mountable |
Dimensions (W x D x H) | 308mm x 180mm x 49mm or 12.1 in. x 7.1 in. x 1.9 in. (with rubber pads) | 308mm x 180mm x 49mm or 12.1 in. x 7.1 in. x 1.9 in. (with rubber pads) |
Weight | 1.3 Kg | 1.2 Kg |
Reviews
There are no reviews yet.