CO2 Incubator
CO2 Incubator
Chamber volume:180 L,Range :Ambient+5~60 ℃,Number of shelves :3/8
- Model: WCI-180N
Order NO.: 189122N
Description
Features
Fast Heat-Up, Fast-Recovery, Stable Control
6 Sides Direct Heating System
Electric Heating wire is covered on all sides of chamber which makes stable uniformity and provides fast heat-up & temperature recovery.
3 parts of heating section are controlled and calibrated individually by 3 temperature sensors.
Dry Wall and Air Jacket
Warm Air from heating wire is preserved in space between chamber and insulation. It helps
temperature recovered faster and minimize heat loss.
Dry wall with insulation is not required to regular maintenance.
DUAL BEAM IR C02 Sensor
Fast & Precise Detection for C02 gas regardless of temperature and humidity.
Natural Humidication using Water Tray
The heater on bottom side warm the water in tray and it makes
humidication. Circulation fan deliver the moisture formed from the water in entire chamber.
No Condensation
Heating by front door heater & frame heater prevent condensation in chamber and on glass door.
Microprocessor PID Control
Intelligence Control for C02 density, Temperature, Alarm, Automatic Decontamination(Optional).
HEPA ltration of gas supply inlets
Various Option
various option such as decontamination, Oxygen Control is available in C02 incubators
Options
Customize your incubator with these options
Incubators / Ovens / Shakers / Shaking Incubators
Specifications
Model | WCI-180N | |
Chamber volume(L) | 180 | |
Temp.℃
|
Range | Ambient+5~60 |
Accuracy | ±0.1℃ (37℃) | |
Resolution | 0.1℃ | |
Control | Digital PID | |
Uniformity | 0.3℃(37℃) | |
CO2
|
Range | 0% ~ 20% |
Accuracy | ±:0.1% ( 5% 37℃) | |
Resolution | 0.1% | |
Sensor | IR C02 Sensor | |
Control | Microprocessor | |
Inlet pressure range | 0.3~0.5bar | |
Display | LED Display | |
Operating panel | Individual 2 Channel Touch Button | |
Jacket type | Dry Wall Type (6 sides heat)) | |
Chamber material | Stainless Steel (316) | |
Number of shelves | 3/8 | |
Chamber dimension(WxDxH) | 473x528x710mm | |
Overall dimension(WxDxH) | 560x665x945mm | |
Weight(kg) | 79.5 | |
Order No. | 189122N |
Accessories about the CO2 Incubators
Order No. | Name | Description |
189131 | Holes for auxiliary monitoring | Diameter of 25mm, on the left side of the incubator |
189132 | O2 Controller | Oxygen Control Option(0.5% ~ 19% or 22% ~ 99%) |
189133 | UV sterilization unit | 4W UV lamp. Install the side of the top fan |
189134-01 | Dry heat sterilization unit | 125’C Hot Air Sterilization for 40 Liter Incubator, WCI-40N |
189134-02 | Dry heat sterilization unit | 125’C Hot Air Sterilization for 180 Liter Incubator, WCI-180N |
189139-01 | Glass door | For WCI-40N(five regions) |
189139-02 | Glass door | For WCI-180N(six regions) |
189138 | CO2 Regulator | ③ CO2 Regulator |
189140 | CO2 Analyzer | ② CO2 Analyzer |
189141-01 | Shelves | SHELVE for WCI-40N |
189141-02 | Shelves | SHELVE for WCI-180N |
189142-01 | Roller Base | ④ Table for WCI-40N, Height 20cm from Bottom |
189142-02 | Roller Base | ④ Table for WCI-180N, Height 20cm from Bottom |
189143-01 | Stacking Kit | for WCI-40N |
189143-02 | Stacking Kit | for WCI-180N |
Reviews
There are no reviews yet.